Sponsored Resources

ACD, HiFish Audio Test-CD CD cover artwork

ACD, HiFish Audio Test-CD

Audio CD

Disk ID: 15956

Disk length: 1h 13m 50s (99 Tracks)

Original Release Date: Unknown

Label: Unknown

View all albums by ACD...

Tracks & Durations

1. Einführung + 5 Soundbeispiele 4:01
2. 63 log. Sinus-Sweeps 0,1-12,5 kHz 5:49
3. Terzgestufter Sinus L 0,1-12,5 kHz 0:36
4. Terzgestufter Sinus R 0,1-12,5 kHz 0:36
5. Terzgestufter Sinus C 0,1-12,5 kHz 0:36
6. Terzgestuftes Rauschen L 0,1-12,5 kHz 0:35
7. Terzgestuftes Rauschen R 0,1-12,5 kHz 0:35
8. Terzgestuftes Rauschen C 0,1-12,5 kHz 0:35
9. Sinus-Sweep L-R-C-S 20 Hz-20 kHz 0:42
10. Terzrauschen L-R-C-S 20 Hz - 20 kHz 0:41
11. 63 * Soundabruf + Daten SCM 2:50
12. Log. Sinus-Sweep L 20 Hz - 20 kHz 0:51
13. Log. Sinus-Sweep R 20 Hz - 20 kHz 0:50
14. Log. Sinus-Sweep C 20 Hz - 20 kHz 0:51
15. Log. Sinus-Sweep L 20 Hz - 20 kHz- 1:36
16. Log. Sinus-Sweep R 20 Hz - 20 kHz- 1:36
17. Log. Sinus-Sweep C 20 Hz - 20 kHz- 1:36
18. Terzgestufter Sinus L 20 Hz - 20 kHz 0:58
19. Terzgestufter Sinus R 20 Hz - 20 kHz 0:58
20. Terzgestufter Sinus C 20 Hz - 20 kHz 0:58
21. Rosa Rauschen C 20 Hz - 20 kHz 1:02
22. Rosa Rauschen L-R-C-S 20 Hz - 20 kHz 0:42
23. Rosa Rauschen L-R-C-S 0,1 - 7 kHz 0:42
24. Oktavgestuftes Rauschen L 20 Hz - 20 kHz 1:01
25. Oktavgestuftes Rauschen R 20 Hz - 20 kHz 1:01
26. Oktavgestuftes Rauschen C 20 Hz - 20 kHz 1:01
27. Terzgestuftes Rauschen L 20 Hz - 20 kHz 1:01
28. Terzgestuftes Rauschen R 20 Hz - 20 kHz 1:01
29. Terzgestuftes Rauschen C 20 Hz - 20 kHz 1:01
30. Sinus 20 Hz 0:31
31. Sinus 25 Hz 0:31
32. Sinus 31 Hz 0:32
33. Sinus 40 Hz 0:31
34. Sinus 50 Hz 0:31
35. Sinus 63 Hz 0:32
36. Sinus 80 Hz 0:32
37. Sinus 100 Hz 0:32
38. Sinus 125 Hz 0:32
39. Sinus 160 Hz 0:32
40. Sinus 200 Hz 0:32
41. Sinus 250 Hz 0:32
42. Sinus 315 Hz 0:32
43. Sinus 400 Hz 0:32
44. Sinus 500 Hz 0:32
45. Sinus 630 Hz 0:32
46. Sinus 800 Hz 0:32
47. Sinus 1,0 kHz 0:32
48. Sinus 1,2 kHz 0:32
49. Sinus 1,6 kHz 0:32
50. Sinus 2,0 kHz 0:32
51. Sinus 2,5 kHz 0:32
52. Sinus 3,1 kHz 0:32
53. Sinus 4,0 kHz 0:32
54. Sinus 5,0 kHz 0:32
55. Sinus 6,3 kHz 0:32
56. Sinus 8,0 kHz 0:32
57. Sinus 10 kHz 0:32
58. Sinus 12 kHz 0:32
59. Sinus 16 kHz 0:32
60. Sinus 20 kHz 0:32
61. Oktav-Rauschen 31 Hz 0:32
62. Oktav-Rauschen 63 Hz 0:32
63. Oktav-Rauschen 125 Hz 0:32
64. Oktav-Rauschen 250 Hz 0:32
65. Oktav-Rauschen 500 Hz 0:32
66. Oktav-Rauschen 1 kHz 0:32
67. Oktav-Rauschen 2 kHz 0:32
68. Oktav-Rauschen 4 kHz 0:32
69. Oktav-Rauschen 8 kHz 0:32
70. Oktav-Rauschen 16 kHz 0:32
71. Terz-Rauschen 25 Hz 0:32
72. Terz-Rauschen 31 Hz 0:32
73. Terz-Rauschen 40 Hz 0:32
74. Terz-Rauschen 50 Hz 0:32
75. Terz-Rauschen 63 Hz 0:32
76. Terz-Rauschen 80 Hz 0:32
77. Terz-Rauschen 100 Hz 0:32
78. Terz-Rauschen 125 Hz 0:32
79. Terz-Rauschen 160 Hz 0:32
80. Terz-Rauschen 200 Hz 0:32
81. Terz-Rauschen 250 Hz 0:32
82. Terz-Rauschen 315 Hz 0:32
83. Terz-Rauschen 400 Hz 0:32
84. Terz-Rauschen 500 Hz 0:32
85. Terz-Rauschen 630 Hz 0:32
86. Terz-Rauschen 800 Hz 0:32
87. Terz-Rauschen 1,0 kHz 0:32
88. Terz-Rauschen 1,25 kHz 0:32
89. Terz-Rauschen 1,6 kHz 0:32
90. Terz-Rauschen 2,0 kHz 0:32
91. Terz-Rauschen 2,5 kHz 0:32
92. Terz-Rauschen 3,15 kHz 0:32
93. Terz-Rauschen 4,0 kHz 0:32
94. Terz-Rauschen 5,0 kHz 0:32
95. Terz-Rauschen 6,3 kHz 0:32
96. Terz-Rauschen 8,0 kHz 0:32
97. Terz-Rauschen 10,0 kHz 0:32
98. Terz-Rauschen 12,5 kHz 0:32
99. Terz-Rauschen 16,0 kHz 0:29

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any ACD music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.