Sponsored Resources

HIFI-lehti, Testi CD CD cover artwork

HIFI-lehti, Testi CD

Audio CD

Disk ID: 859597

Disk length: 1h 14m 2s (99 Tracks)

Original Release Date: 1992

Label: Unknown

View all albums by HIFI-lehti...

Tracks & Durations

1. Kanavatesti 0:15
2. Vaihetesti 0:41
3. Porilaisten marssi 2:20
4. Kuula: Lampaan polska 5:02
5. Dvorak: Finaali Jousikvartetosta no 12 5:40
6. Boëlmann: Toccata 4:29
7. Mikrofonitekniikat: Charleston (AB) 2:40
8. Charleston (OSS) 2:41
9. Charleston (ORTF) 2:41
10. Charleston (Blumlein) 2:40
11. Charleston (XY) 2:40
12. Charleston (MS) 2:39
13. Kaiutinesimerkki: Suora 1:52
14. Kaiuton huone 1:52
15. Normaali huone 1:54
16. Dynamiikkaesimerkki: Esipuhe 0:27
17. Linja-auto 0:25
18. Astiat 0:28
19. Vesipisarat 0:14
20. Ovi 0:09
21. Puhelin 0:21
22. Särkyvä lasi 0:26
23. Testisignaalit: Hiljaisuus 0:14
24. Kohina -20 dB 1:00
25. 315 Hz 0 dB 1:00
26. 440 Hz 0 dB 0:30
27. 1 kHz 0 dB 1:00
28. 3150 Hz -10 dB 1:00
29. Taajuuspyyhkäisy 20 Hz - 20 kHz 1:02
30. 19 + 20 kHz 0 dB 0:30
31. 19 + 20 kHz -10 dB 0:30
32. 20 ms purske 0 dB...-oo dB 0:30
33. 20 ms purske 0 dB...-20 dB 0:30
34. 22,7 us pulsseja 0 dB 0:16
35. Uikkuäänet, taso -10 dB 25 hz - 20 kHz, 30 indeksiä 7:31
36. Pistetaajuudet, taso -10 dB: 1 kHz 0:15
37. 5 Hz 0:15
38. 10 Hz 0:15
39. 15 Hz 0:15
40. 20 Hz 0:15
41. 25 Hz 0:15
42. 30 Hz 0:15
43. 35 Hz 0:15
44. 40 Hz 0:15
45. 45 Hz 0:15
46. 50 Hz 0:15
47. 55 Hz 0:15
48. 60 Hz 0:15
49. 65 Hz 0:15
50. 70 Hz 0:15
51. 80 Hz 0:15
52. 90 Hz 0:15
53. 100 Hz 0:15
54. 110 Hz 0:15
55. 120 Hz 0:15
56. 130 Hz 0:15
57. 140 Hz 0:15
58. 150 Hz 0:15
59. 160 Hz 0:15
60. 170 Hz 0:15
61. 180 Hz 0:15
62. 190 Hz 0:15
63. 200 Hz 0:15
64. 250 Hz 0:15
65. 333 Hz 0:15
66. 500 Hz 0:15
67. 630 Hz 0:15
68. 800 Hz 0:15
69. 1 kHz 0:15
70. 1,5 kHz 0:15
71. 2 kHz 0:15
72. 3 kHz 0:15
73. 4 kHz 0:15
74. 5 kHz 0:15
75. 6,3 kHz 0:15
76. 8 kHz 0:15
77. 10 kHz 0:15
78. 10,5 kHz 0:15
79. 11 kHz 0:15
80. 11,5 kHz 0:15
81. 12 kHz 0:15
82. 12,5 kHz 0:15
83. 13 kHz 0:15
84. 13,5 kHz 0:15
85. 14 kHz 0:15
86. 14,5 kHz 0:15
87. 15 kHz 0:15
88. 15,5 kHz 0:15
89. 16 kHz 0:15
90. 16,5 kHz 0:15
91. 17 kHz 0:15
92. 17,5 kHz 0:15
93. 18 kHz 0:15
94. 18,5 kHz 0:15
95. 19 kHz 0:15
96. 19,5 kHz 0:15
97. 20 kHz 0:16
98. Aloitustarkkuus 1 0:04
99. Aloitustarkkuus 2 0:04

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any HIFI-lehti music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.