Sponsored Resources

HiFi-lehti, Surround Testi-CD CD cover artwork

HiFi-lehti, Surround Testi-CD

Audio CD

Disk ID: 401467

Disk length: 1h 14m 2s (79 Tracks)

Original Release Date: Unknown

Label: Unknown

View all albums by HiFi-lehti...

Tracks & Durations

1. Kanavatesti 0:30
2. Kanavatasapainon s t 1:02
3. Kanavatasapainon s t 0:56
4. Waterfall 4:12
5. Dust Wipers 3:24
6. J nk -Joonaksen jenkka 3:25
7. Piikin Polska 3:08
8. Talvi, osa 1 3:16
9. Aurora lucis rutilat 4:24
10. Homenaje 3:14
11. Fr re Jacques (Jaakko Kulta) 3:53
12. Charles-Marie Widor - Toccata 6:09
13. Kes inen peltomaisema 0:26
14. Traktori 0:42
15. Lehmi 0:24
16. Metroasema 1:10
17. Huvipuisto 1:09
18. Keskikanavan vaihe 1:00
19. Kohinapanorointi 1:02
20. Kohinapanorointi 1:02
21. Kohinapanorointi 1:02
22. Kohinapanorointi 1:02
23. Kohinapanorointi 0:43
24. Stereokohina 0:42
25. Stereokohina 0:42
26. Vasen kanava 0:42
27. Keskikanava 0:42
28. Oikea kanava 0:42
29. Surround-kanava 0:41
30. Kaistakohinaa, sarja 0:29
31. Kaistakohinsaa, 200 Hz 0:21
32. Kaistakohinaa, 160 Hz 0:22
33. Kaistakohinaa, 125 Hz 0:22
34. Kaistakohinaa, 100 Hz 0:22
35. Kaistakohinaa, 80 Hz 0:22
36. Kaistakohinaa, 63 Hz 0:22
37. Kaistakohinaa, 50 Hz 0:31
38. Hidas taajuuspyyhk isy (200-20Hz,-12 dB) 1:02
39. 200 Hz, -12 dB 0:27
40. 190 Hz, -12 dB 0:27
41. 180 Hz, -12 dB 0:27
42. 170 Hz, -12 dB 0:27
43. 160 Hz, -12 dB 0:27
44. 150 Hz, -12 dB 0:27
45. 140 Hz, -12 dB 0:27
46. 130 Hz, -12 dB 0:27
47. 120 Hz, -12 dB 0:27
48. 110 Hz, -12 dB 0:27
49. 100 Hz, -12 dB 0:27
50. 95 Hz, -12 dB 0:27
51. 90 Hz, -12 dB 0:27
52. 85 Hz, -12 dB 0:27
53. 80 Hz, -12 dB 0:27
54. 75 Hz, -12 dB 0:27
55. 70 Hz, -12 dB 0:27
56. 65 Hz, -12 dB 0:27
57. 60 Hz, -12 dB 0:27
58. 55 Hz, -12 dB 0:27
59. 50 Hz, -12 dB 0:27
60. 45 Hz, -12 dB 0:27
61. 40 Hz, -12 dB 0:27
62. 35 Hz, -12 dB 0:27
63. 30 Hz, -12 dB 0:27
64. 25 Hz, -12 dB 0:27
65. 20 Hz, -12 dB 0:27
66. 15 Hz, -12 dB 0:27
67. 10 Hz, -12 dB 0:28
68. Vasen kanava 0:54
69. Keskikanava 0:54
70. Oikea kanava 0:54
71. Surround-kanava 0:52
72. Taajuuspyyhk isy (50-10000 Hz -12 dB) 0:44
73. 1 kHz -12 dB 0:06
74. 1 kHz -10 dB 0:06
75. 1 kHz -8 dB 0:06
76. 1 kHz -6 dB 0:06
77. 1 kHz -4 dB 0:06
78. 1 kHz -2 dB 0:06
79. 1 kHz 0 dB 0:08

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any HiFi-lehti music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.