Sponsored Resources

The University of Texas at Austin, McDonald Observatory, StarDate 2004 February CD cover artwork

The University of Texas at Austin, McDonald Observatory, StarDate 2004 February

Audio CD

Disk ID: 872837

Disk length: 1h 10m 29s (64 Tracks)

Original Release Date: 2004

Label: Unknown

View all albums by The University of Texas at Austin, McDonald Observatory...

Tracks & Durations

1. 20040201 Moon and Saturn (intro) 0:09
2. 20040201 Moon and Saturn 2:07
3. 200402 Promo, February 02-08 0:34
4. 20040202 More Moon and Saturn (intro) 0:08
5. 20040202 More Moon and Saturn 2:07
6. 20040203 Bad Neighbor (intro) 0:08
7. 20040203 Bad Neighbor 2:07
8. 20040204 Capella (intro) 0:08
9. 20040204 Capella 2:07
10. 20040205 Helping Hand (intro) 0:08
11. 20040205 Helping Hand 2:07
12. 20040206 Moon and Regulus (intro) 0:08
13. 20040206 Moon and Regulus 2:07
14. 20040207 Moon and Jupiter (intro) 0:08
15. 20040207 Moon and Jupiter 2:07
16. 20040208 More Moon and Jupiter (intro) 0:08
17. 20040208 More Moon and Jupiter 2:07
18. 200402 Promo, February 09-15 0:33
19. 20040209 Allende Meteorite (intro) 0:09
20. 20040209 Allende Meteorite 2:07
21. 20040210 Moon and Spica (intro) 0:09
22. 20040210 Moon and Spica 2:07
23. 20040211 String of Pearls (intro) 0:08
24. 20040211 String of Pearls 2:07
25. 20040212 Three-Way Collision (intro) 0:08
26. 20040212 Three-Way Collision 2:07
27. 20040213 Moon and Antares (intro) 0:09
28. 20040213 Moon and Antares 2:07
29. 20040214 Arcturus and Capella (intro) 0:09
30. 20040214 Arcturus and Capella 2:07
31. 20040215 Traveler's Star (intro) 0:09
32. 20040215 Traveler's Star 2:07
33. 200402 Promo, February 16-22 0:33
34. 20040216 Chemical Factory (intro) 0:09
35. 20040216 Chemical Factory 2:07
36. 20040217 Procyon (intro) 0:09
37. 20040217 Procyon 2:07
38. 20040218 Procyon II (intro) 0:09
39. 20040218 Procyon II 2:07
40. 20040219 Zinc (intro) 0:09
41. 20040219 Zinc 2:07
42. 20040220 Clementine (intro) 0:08
43. 20040220 Clementine 2:07
44. 20040221 Wolf 359 (intro) 0:09
45. 20040221 Wolf 359 2:07
46. 20040222 Moon and Venus (intro) 0:09
47. 20040222 Moon and Venus 2:07
48. 200402 Promo, February 23-29 0:33
49. 20040223 More Moon and Venus (intro) 0:09
50. 20040223 More Moon and Venus 2:07
51. 20040224 Moon and Planets (intro) 0:10
52. 20040224 Moon and Planets 2:07
53. 20040225 Moon and Mars (intro) 0:08
54. 20040225 Moon and Mars 2:07
55. 20040226 Venus in the Evening (intro) 0:10
56. 20040226 Venus in the Evening 2:07
57. 20040227 First-Quarter Moon (intro) 0:10
58. 20040227 First-Quarter Moon 2:07
59. 20040228 Leap Year (intro) 0:08
60. 20040228 Leap Year 2:07
61. 20040229 Moon Manipulations (intro) 0:09
62. 20040229 Moon Manipulations 2:07
63. 200402 Bonus: The Leviathan (intro) 0:07
64. 200402 Bonus: The Leviathan 2:04

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any The University of Texas at Austin, McDonald Observatory music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.