Sponsored Resources

Völkner Electronic, Soundtest CD CD cover artwork

Völkner Electronic, Soundtest CD

Audio CD

Disk ID: 1108046

Disk length: 58m 1s (98 Tracks)

Original Release Date: 1999

Label: Unknown

View all albums by Völkner Electronic...

Tracks & Durations

1. Pegelton 20 sec-10 Hz 0:21
2. Pegelton 20 sec-15 Hz 0:23
3. Pegelton 20 sec-20 Hz 0:24
4. Pegelton 20 sec-25 Hz 0:23
5. Pegelton 20 sec-30 Hz 0:23
6. Pegelton 20 sec-35 Hz 0:23
7. Pegelton 20 sec-40 Hz 0:24
8. Pegelton 20 sec-45 Hz 0:24
9. Pegelton 20 sec-50 Hz 0:24
10. Pegelton 20 sec-60 Hz 0:23
11. Pegelton 20 sec-70 Hz 0:23
12. Pegelton 20 sec-80 Hz 0:23
13. Pegelton 20 sec-90 Hz 0:23
14. Pegelton 20 sec-100 Hz 0:23
15. Pegelton 20 sec-150 Hz 0:24
16. Pegelton 20 sec-200 Hz 0:23
17. Pegelton 20 sec-250 Hz 0:22
18. Pegelton 20 sec-300 Hz 0:23
19. Pegelton 20 sec-350 Hz 0:23
20. Pegelton 20 sec-400 Hz 0:23
21. Pegelton 20 sec-450 Hz 0:23
22. Pegelton 20 sec-500 Hz 0:23
23. Pegelton 20 sec-600 Hz 0:23
24. Pegelton 20 sec-700 Hz 0:23
25. Pegelton 20 sec-800 Hz 0:23
26. Pegelton 20 sec-900 Hz 0:23
27. Pegelton 20 sec-1 kHz 0:23
28. Pegelton 20 sec-2 kHz 0:23
29. Pegelton 20 sec-3 kHz 0:22
30. Pegelton 20 sec-4 kHz 0:23
31. Pegelton 20 sec-5 kHz 0:23
32. Pegelton 20 sec-6 kHz 0:22
33. Pegelton 20 sec-7 kHz 0:23
34. Pegelton 20 sec-8 kHz 0:23
35. Pegelton 20 sec-9 kHz 0:23
36. Pegelton 20 sec-10 kHz 0:23
37. Pegelton 20 sec-11 kHz 0:22
38. Pegelton 20 sec-12 kHz 0:23
39. Pegelton 20 sec-13 kHz 0:23
40. Pegelton 20 sec-14 kHz 0:23
41. Pegelton 20 sec-15 kHz 0:23
42. Pegelton 20 sec-16 kHz 0:23
43. Pegelton 20 sec-17 kHz 0:23
44. Pegelton 20 sec-18 kHz 0:23
45. Pegelton 20 sec-19 kHz 0:23
46. Pegelton 20 sec-20 kHz 0:25
47. Sweep variabel 0-100 Hz 0:30
48. Sweep variabel 0-1 kHz 0:35
49. Sweep variabel 0-10 kHz 0:43
50. Sweep variabel 0-20 kHz 0:52
51. Sweep variabel 100-0 Hz 0:32
52. Sweep variabel 1-0 kHz 0:39
53. Sweep variabel 10-0 kHz 0:33
54. Sweep variabel 20-0 kHz 0:44
55. Sweep mit Ansage variabel 0-100 Hz 0:45
56. Sweep mit Ansage variabel 0-1 kHz 1:01
57. Sweep mit Ansage variabel 0-10 kHz 1:14
58. Sweep mit Ansage variabel 0-20 kHz 1:27
59. Sweep mit Ansage variabel 100-0 Hz 0:45
60. Sweep mit Ansage variabel 1-0 kHz 0:50
61. Sweep mit Ansage variabel 10-0 kHz 0:53
62. Sweep mit Ansage variabel 20-0 kHz 1:26
63. Test RL 1 kHz Links 0:23
64. Test RL 1 kHz Rechts 0:24
65. Test RL 10 kHz Links 0:24
66. Test RL 10 kHz Rechts 0:25
67. Hörtest 10 sec Impuls 10 kHz 0:13
68. Hörtest 10 sec Impuls 11 kHz 0:11
69. Hörtest 10 sec Impuls 12 kHz 0:12
70. Hörtest 10 sec Impuls 13 kHz 0:12
71. Hörtest 10 sec Impuls 14 kHz 0:11
72. Hörtest 10 sec Impuls 15 kHz 0:12
73. Hörtest 10 sec Impuls 16 kHz 0:12
74. Hörtest 10 sec Impuls 17 kHz 0:12
75. Hörtest 10 sec Impuls 18 kHz 0:12
76. Hörtest 10 sec Impuls 19 kHz 0:11
77. Hörtest 10 sec Impuls 20 kHz 0:13
78. Rauschen 60 sec pink noise 1:09
79. Messfrequenz 30 sec 31,5 Hz 0:38
80. Messfrequenz 30 sec 63 Hz 0:35
81. Messfrequenz 30 sec 125 Hz 0:38
82. Messfrequenz 30 sec 160 Hz 0:43
83. Messfrequenz 30 sec 315 Hz 0:38
84. Messfrequenz 30 sec 333 Hz 0:45
85. Messfrequenz 30 sec 435 Hz 0:37
86. Messfrequenz 30 sec 440 Hz 0:38
87. Messfrequenz 30 sec 630 Hz 0:41
88. Messfrequenz 30 sec 1250 Hz 0:39
89. Messfrequenz 30 sec 1600 Hz 0:39
90. Messfrequenz 30 sec 2500 Hz 0:41
91. Messfrequenz 30 sec 3150 Hz 0:36
92. Messfrequenz 30 sec 6300 Hz 0:41
93. Messfrequenz 30 sec 12500 Hz 0:36
94. 8 verschiedene Auto Sweeps zum Rumspielen 2:32
95. Demo Guitar 0:36
96. Demo Drums 1:00
97. Demo Guitar und Drums 1:05
98. Demosong Tower of Schadows (Extended Maxi Version) 6:14

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any Völkner Electronic music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.