@ Music Database Archive
Sponsored Resources
Alan Parsons & Stephen Court, Sound Check
Audio CD
Disk ID: 722068
Disk length: 1h 6m 36s (92 Tracks)
Original Release Date: Unknown
Label: Unknown
View all albums by Alan Parsons & Stephen Court...
1. 1kHz ref. tone @ -14dB FS | 0:35 |
2. Pink noise L | 0:24 |
3. Pink noise R | 0:22 |
4. Pink noise L+R & phase check | 0:43 |
5. Pink noise: bass 0-200Hz & phase check | 0:42 |
6. Pink noise: low mid 200Hz-1kHz & phase check | 0:42 |
7. Pink noise: high mid 1kHz-inf. & phase check | 0:41 |
8. Pink noise: HF 7kHz-inf. & phase check | 0:44 |
9. 1/3 octave: 1kHz ref. tone | 0:17 |
10. 1/3 octave: 20Hz | 0:11 |
11. 1/3 octave: 25Hz | 0:12 |
12. 1/3 octave: 31.5Hz | 0:12 |
13. 1/3 octave: 40Hz | 0:12 |
14. 1/3 octave: 50Hz | 0:13 |
15. 1/3 octave: 63Hz | 0:12 |
16. 1/3 octave: 80Hz | 0:12 |
17. 1/3 octave: 100Hz | 0:13 |
18. 1/3 octave: 125Hz | 0:12 |
19. 1/3 octave: 160Hz | 0:12 |
20. 1/3 octave: 200Hz | 0:12 |
21. 1/3 octave: 250Hz | 0:12 |
22. 1/3 octave: 315Hz | 0:11 |
23. 1/3 octave: 400Hz | 0:11 |
24. 1/3 octave: 500Hz | 0:12 |
25. 1/3 octave: 630Hz | 0:11 |
26. 1/3 octave: 800Hz | 0:12 |
27. 1/3 octave: 1kHz | 0:12 |
28. 1/3 octave: 1.25kHz | 0:12 |
29. 1/3 octave: 1.6kHz | 0:12 |
30. 1/3 octave: 2kHz | 0:12 |
31. 1/3 octave: 2.5kHz | 0:12 |
32. 1/3 octave: 3.15kHz | 0:11 |
33. 1/3 octave: 4kHz | 0:11 |
34. 1/3 octave: 5kHz | 0:12 |
35. 1/3 octave: 6kHz | 0:11 |
36. 1/3 octave: 8kHz | 0:11 |
37. 1/3 octave: 10kHz | 0:11 |
38. 1/3 octave: 12.5kHz | 0:11 |
39. 1/3 octave: 16kHz | 0:11 |
40. 1/3 octave: 20kHz | 0:14 |
41. Sweeps: 1kHz ref. warble | 0:22 |
42. Sweeps: 1kHz-500Hz, 500Hz-250Hz, 250Hz-125Hz, 125Hz-20Hz | 0:39 |
43. Sweeps: 1kHz-2kHz, 2kHz-4kHz, 4kHz-8kHz | 0:40 |
44. Sine: 1kHz ref. tone @ -14dB FS | 0:21 |
45. Sine: 60Hz | 0:11 |
46. Sine: 100Hz | 0:12 |
47. Sine: 250Hz | 0:11 |
48. Sine: 500Hz | 0:11 |
49. Sine: 1kHz | 0:11 |
50. Sine: 2kHz | 0:11 |
51. Sine: 3kHz | 0:11 |
52. Sine: 5kHz | 0:11 |
53. Sine: 10kHz | 0:11 |
54. Sine: 12kHz | 0:11 |
55. Sine: 15kHz | 0:13 |
56. Sine sweep: 20Hz-20kHz | 0:32 |
57. Square: 1kHz @ -20dB FS | 0:11 |
58. Square: 5kHz @ -20dB FS | 0:10 |
59. Max level tone: 1kHz sine @ 0dB FS | 0:36 |
60. Spoken word | 0:55 |
61. Piano | 1:05 |
62. Acoustic guitar - finger-style | 0:34 |
63. Acoustic guitar - strummed | 0:38 |
64. Spanish guitar | 1:36 |
65. Electric guitar - clean | 1:23 |
66. Electric guitar - distorted | 1:17 |
67. Bass guitar | 1:11 |
68. Flute | 1:04 |
69. Saxophone | 1:05 |
70. Vocal | 1:00 |
71. Bongos | 0:40 |
72. Tambourine | 0:43 |
73. Kick drum | 0:16 |
74. Snare drum | 0:17 |
75. Cymbals & hi-hat | 0:59 |
76. Toms | 0:43 |
77. Whole drum kit | 1:39 |
78. Violins | 1:22 |
79. Cellos and violas | 1:31 |
80. The Race (Yello) | 1:34 |
81. Limelight (Alan Parsons Project) | 2:01 |
82. Seasons Of Our Lives (Graham de Wilde and Mitch Dalton) | 1:47 |
83. Bach: Toccata and Fugue in D minor | 2:36 |
84. Sub-machine gun | 0:32 |
85. Chieftain tank | 0:52 |
86. Thunderstorm | 0:24 |
87. Steam trains | 2:48 |
88. 1000mph jet flypast | 0:59 |
89. EBU 25 frame timecode (10:00:00 to 10:05:00) | 5:02 |
90. SMPTE non-drop frame timecode (10:00:00 to 10:05:00) | 5:05 |
91. SMPTE drop frame timecode (10:00:00 to 10:05:00) | 5:04 |
92. A-440 tuning reference | 0:15 |
Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.
Albums are mined from the various public resources and can be actually the same but different in the tracks length only. We are keeping all versions now.
Tracks: 92, Disk length: 1h 6m 35s (-1m 59s)
Tracks: 92, Disk length: 1h 4m 1s (-3m 25s)
Tracks: 92, Disk length: 1h 9m 45s (+3m 9s)
Please note: we do not provide any Alan Parsons & Stephen Court music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.