Sponsored Resources

Bass Mekanik, Power Tools (Disk 2) - Harmonics CD cover artwork

Bass Mekanik, Power Tools (Disk 2) - Harmonics

Audio CD

Disk ID: 942725

Disk length: 1h 9m 33s (99 Tracks)

Original Release Date: 1999

Label: Unknown

View all albums by Bass Mekanik...

Tracks & Durations

1. Intro 0:55
2. (2 Hz) (4 Hz) (6 Hz) (8 Hz) 0:41
3. (3 Hz) (6 Hz) (9 Hz) (12 Hz) 0:42
4. (4 Hz) (8 Hz) (12 Hz) (16 Hz) 0:42
5. (5 Hz) (10 Hz) (15 Hz) (20 Hz) 0:42
6. (6 Hz) (12 Hz) (18 Hz) (24 Hz) 0:42
7. (7 Hz) (14 Hz) (21 Hz) (28 Hz) 0:42
8. (8 Hz) (16 Hz) (24 Hz) (32 Hz) 0:42
9. (9 Hz) (18 Hz) (27 Hz) (36 Hz) 0:42
10. (10 Hz) (20 Hz) (30 Hz) (40 Hz) 0:42
11. (11 Hz) (22 Hz) (33 Hz) (44 Hz) 0:42
12. (12 Hz) (24 Hz) (36 Hz) (48 Hz) 0:42
13. (13 Hz) (26 Hz) (39 Hz) (52 Hz) 0:42
14. (14 Hz) (28 Hz) (42 Hz) (56 Hz) 0:42
15. (15 Hz) (30 Hz) (45 Hz) (60 Hz) 0:42
16. (16 Hz) (32 Hz) (48 Hz) (64 Hz) 0:42
17. (17 Hz) (34 Hz) (51 Hz) (68 Hz) 0:42
18. (18 Hz) (36 Hz) (54 Hz) (72 Hz) 0:42
19. (19 Hz) (38 Hz) (57 Hz) (76 Hz) 0:42
20. (20 Hz) (40 Hz) (60 Hz) (80 Hz) 0:42
21. (21 Hz) (42 Hz) (63 Hz) (84 Hz) 0:42
22. (22 Hz) (44 Hz) (66 Hz) (88 Hz) 0:42
23. (23 Hz) (46 Hz) (69 Hz) (92 Hz) 0:42
24. (24 Hz) (48 Hz) (72 Hz) (96 Hz) 0:42
25. (25 Hz) (50 Hz) (75 Hz) (100 Hz) 0:42
26. (26 Hz) (52 Hz) (78 Hz) (104 Hz) 0:42
27. (27 Hz) (54 Hz) (81 Hz) (108 Hz) 0:42
28. (28 Hz) (56 Hz) (84 Hz) (112 Hz) 0:42
29. (29 Hz) (58 Hz) (87 Hz) (116 Hz) 0:42
30. (30 Hz) (60 Hz) (90 Hz) (120 Hz) 0:42
31. (31 Hz) (62 Hz) (93 Hz) (124 Hz) 0:42
32. (32 Hz) (64 Hz) (96 Hz) (128 Hz) 0:42
33. (33 Hz) (66 Hz) (99 Hz) (132 Hz) 0:42
34. (34 Hz) (68 Hz) (102 Hz) (136 Hz) 0:42
35. (35 Hz) (70 Hz) (105 Hz) (140 Hz) 0:42
36. (36 Hz) (72 Hz) (108 Hz) (144 Hz) 0:42
37. (37 Hz) (74 Hz) (111 Hz) (148 Hz) 0:42
38. (38 Hz) (76 Hz) (114 Hz) (152 Hz) 0:42
39. (39 Hz) (78 Hz) (117 Hz) (156 Hz) 0:42
40. (40 Hz) (80 Hz) (120 Hz) (160 Hz) 0:42
41. (41 Hz) (82 Hz) (123 Hz) (164 Hz) 0:42
42. (42 Hz) (84 Hz) (126 Hz) (168 Hz) 0:42
43. (43 Hz) (86 Hz) (129 Hz) (172 Hz) 0:42
44. (44 Hz) (88 Hz) (132 Hz) (176 Hz) 0:42
45. (45 Hz) (90 Hz) (135 Hz) (180 Hz) 0:42
46. (46 Hz) (92 Hz) (138 Hz) (184 Hz) 0:42
47. (47 Hz) (94 Hz) (141 Hz) (188 Hz) 0:42
48. (48 Hz) (96 Hz) (144 Hz) (192 Hz) 0:42
49. (49 Hz) (98 Hz) (147 Hz) (196 Hz) 0:42
50. (50 Hz) (100 Hz) (150 Hz) (200 Hz) 0:42
51. (51 Hz) (102 Hz) (153 Hz) (204 Hz) 0:42
52. (52 Hz) (104 Hz) (156 Hz) (208 Hz) 0:42
53. (53 Hz) (106 Hz) (159 Hz) (212 Hz) 0:42
54. (54 Hz) (108 Hz) ( 162Hz) (216 Hz) 0:42
55. (55 Hz) (110 Hz) (165 Hz) (220 Hz) 0:42
56. (56 Hz) (112 Hz) (168 Hz) (224 Hz) 0:42
57. (57 Hz) (114 Hz) (171 Hz) (228 Hz) 0:42
58. (58 Hz) (116 Hz) (174 Hz) (232 Hz) 0:42
59. (59 Hz) (118 Hz) (177 Hz) (236 Hz) 0:42
60. (60 Hz) (120 Hz) (180 Hz) (240 Hz) 0:42
61. (61 Hz) (122 Hz) (183 Hz) (244 Hz) 0:42
62. (62 Hz) (124 Hz) (186 Hz) (248 Hz) 0:42
63. (63 Hz) (126 Hz) (189 Hz) (252 Hz) 0:42
64. (64 Hz) (128 Hz) (192 Hz) (256 Hz) 0:42
65. (65 Hz) (130 Hz) (195 Hz) (260 Hz) 0:42
66. (66 Hz) (132 Hz) (198 Hz) (264 Hz) 0:42
67. (67 Hz) (134 Hz) (201 Hz) (268 Hz) 0:42
68. (68 Hz) (136 Hz) (204 Hz) (272 Hz) 0:42
69. (69 Hz) (138 Hz) (207 Hz) (276 Hz) 0:42
70. (70 Hz) (140 Hz) (210 Hz) (280 Hz) 0:42
71. (71 Hz) (142 Hz) (213 Hz) (284 Hz) 0:42
72. (72 Hz) (144 Hz) (216 Hz) (288 Hz) 0:42
73. (73 Hz) (146 Hz) (219 Hz) (292 Hz) 0:42
74. (74 Hz) (148 Hz) (222 Hz) (296 Hz) 0:42
75. (75 Hz) (150 Hz) (225 Hz) (300 Hz) 0:42
76. (76 Hz) (152 Hz) (228 Hz) (304 Hz) 0:42
77. (77 Hz) (154 Hz) (231 Hz) (308 Hz) 0:42
78. (78 Hz) (156 Hz) (234 Hz) (312 Hz) 0:42
79. (79 Hz) (158 Hz) (237 Hz) (316 Hz) 0:42
80. (80 Hz) (160 Hz) (240 Hz) (320 Hz) 0:42
81. (81 Hz) (162 Hz) (243 Hz) (324 Hz) 0:42
82. (82 Hz) (164 Hz) (246 Hz) (328 Hz) 0:42
83. (83 Hz) (166 Hz) (249 Hz) (332 Hz) 0:42
84. (84 Hz) (168 Hz) (252 Hz) (336 Hz) 0:42
85. (85 Hz) (170 Hz) (255 Hz) (340 Hz) 0:42
86. (86 Hz) (172 Hz) (258 Hz) (344 Hz) 0:42
87. (87 Hz) (174 Hz) (261 Hz) (348 Hz) 0:42
88. (88 Hz) (176 Hz) (264 Hz) (352 Hz) 0:42
89. (89 Hz) (178 Hz) (267 Hz) (356 Hz) 0:42
90. (90 Hz) (180 Hz) (270 Hz) (360 Hz) 0:42
91. (91 Hz) (182 Hz) (273 Hz) (364 Hz) 0:42
92. (92 Hz) (184 Hz) (276 Hz) (368 Hz) 0:42
93. (93 Hz) (186 Hz) (279 Hz) (372 Hz) 0:42
94. (94 Hz) (188 Hz) (282 Hz) (376 Hz) 0:42
95. (95 Hz) (190 Hz) (285 Hz) (380 Hz) 0:42
96. (96 Hz) (192 Hz) (288 Hz) (384 Hz) 0:42
97. (97 Hz) (194 Hz) (291 Hz) (388 Hz) 0:42
98. (98 Hz) (196 Hz) (294 Hz) (392 Hz) 0:42
99. (99 Hz) (198 Hz) (297 Hz) (396 Hz) 0:41

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any Bass Mekanik music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.