Sponsored Resources

Jean C. Roché, Bird Songs & Calls of Britain & Europe (Vol 4) CD cover artwork

Jean C. Roché, Bird Songs & Calls of Britain & Europe (Vol 4)

Audio CD

Disk ID: 816128

Disk length: 1h 14m 2s (99 Tracks)

Original Release Date: 1990

Label: Unknown

View all albums by Jean C. Roché...

Tracks & Durations

1. 4 01 - Marmora's Warbler - Magnanina Sarda 0:25
2. 4 02 - Dartford Warbler - Magnanina 0:32
3. 4 03 - Spectacled Warbler - Sterpazzola di Sardegna 0:26
4. 4 04 - Subalpine Warbler - Sterpazzolina 0:36
5. 4 05 - Sardinian Warbler - Occhiocotto 0:39
6. 4 06 - Rüppell's Warbler - Silvia di Rüppell 0:30
7. 4 07 - Western Orphean Warbler - Bigia Grossa 0:40
8. 4 08 - Eastern Orphean Warbler - Bigia Grossa 0:27
9. 4 09 - Barred Warbler - Bigia Padovana 0:25
10. 4 10 - Lesser Whitethroat - Bigiarella 0:28
11. 4 11 - Whitethroat - Sterpazzola 1:00
12. 4 12 - Garden Warbler - Beccafico 0:37
13. 4 13 - Blackcap - Capinera 1:14
14. 4 14 - Greenish Warbler - Luì Verdastro 0:23
15. 4 15 - Arctic Warbler - Luì Boreale 0:29
16. 4 16 - Bonelli's Warbler - Luì Bianco Occidentale 0:25
17. 4 17 - Wood Warbler - Luì Verde 0:34
18. 4 18 - "Chiffchaff Iberian Chiffchaff" - Luì Piccolo 0:48
19. 4 19 - Willow Warbler - Luì Grosso 0:34
20. 4 20 - Goldcrest - Regolo 0:44
21. 4 21 - Firecrest - Fiorrancino 0:31
22. 4 22 - Spotted Flycatcher - Pigliamosche 0:43
23. 4 23 - Red-Breasted Flycatcher - Pigliamosche Pettirosso 0:28
24. 4 24 - Pied Flycatcher - Balia Nera 0:42
25. 4 25 - Collared Flycatcher - Balia dal Collare 0:35
26. 4 26 - Bearded Tit - Basettino 0:46
27. 4 27 - Marsh Tit - Cincia Bigia 1:20
28. 4 28 - Sombre Tit - Cincia Dalmatina 0:45
29. 4 29 - Willow Tit - Cincia Bigia Alpestre 0:55
30. 4 30 - Alpine Tit - Cincia Bigia Alpestre 0:52
31. 4 31 - Siberian Tit - Cincia Siberiana 0:36
32. 4 32 - Crested Tit - Cincia dal Ciuffo 0:49
33. 4 33 - Coal Tit - Cincia Mora 0:59
34. 4 34 - Blue Tit - Cinciarella 1:30
35. 4 35 - Great Tit - Cinciallegra 3:00
36. 4 36 - Long-Tailed Tit - Codibugnolo 0:42
37. 4 37 - Penduline Tit - Pendolino 0:41
38. 4 38 - Wallcreeper - Picchio Muraiolo 0:41
39. 4 39 - Corsican Nuthatch - Picchio Muratore Corso 0:30
40. 4 40 - Nuthatch - Picchio Muratore 1:45
41. 4 41 - Rock Nuthatch - Picchio Muratore di Roccia 0:46
42. 4 42 - Treecreeper - Rampichino Alpestre 0:25
43. 4 43 - Short-Toed Treecreeper - Rampichino 0:25
44. 4 44 - Golden Oriole - Rigogolo 1:05
45. 4 45 - Red-Backed Shrike - Averla Piccola 0:50
46. 4 46 - Lesser Grey Shrike - Averla Cenerina 0:45
47. 4 47 - Great Grey Shrike - Averla Maggiore 1:11
48. 4 48 - Woodchat Shrike - Averla Capirossa 1:25
49. 4 49 - Masked Shrike - Averla Mascherata 0:35
50. 4 50 - Nutcracker - Nocciolaia 0:26
51. 4 51 - Jay - Ghiandaia 1:25
52. 4 52 - Siberian Jay - Ghiandaia Siberiana 0:30
53. 4 53 - Azure-Winged Magpie - Gazza Azzurra 0:37
54. 4 54 - Magpie - Gazza 0:53
55. 4 55 - Alpine Chough - Gracchio Alpino 0:35
56. 4 56 - Chough - Gracchio Corallino 0:31
57. 4 57 - Jackdaw - Taccola 0:43
58. 4 58 - Rook - Corvo 0:40
59. 4 59 - "Carrion Crow Hooded Crow" - Cornacchia Nera & Grigia 1:24
60. 4 60 - Raven - Corvo Imperiale 1:16
61. 4 61 - Starling - Storno 1:27
62. 4 62 - Spotless Starling - Storno Nero 0:51
63. 4 63 - House Sparrow - Passera Oltremontana 0:36
64. 4 64 - Spanish Sparrow - Passera Sarda 0:34
65. 4 65 - Tree Sparrow - Passera Mattugia 0:39
66. 4 66 - Rock Sparrow - Passera Lagia 0:46
67. 4 67 - Snow Finch - Fringuello Alpino 0:31
68. 4 68 - Chaffinch - Fringuello 1:05
69. 4 69 - Brambling - Peppola 0:46
70. 4 70 - Serin - Verzellino 0:35
71. 4 71 - Citril Finch - Venturone 1:01
72. 4 72 - Greenfinch - Verdone 0:42
73. 4 73 - Goldfinch - Cardellino 0:48
74. 4 74 - Siskin - Lucherino 0:43
75. 4 75 - Linnet - Fanello 0:48
76. 4 76 - Twite - Fanello Nordico 0:46
77. 4 77 - Redpoll - Organetto 0:41
78. 4 78 - Arctic Redpoll - Organetto di Hornemann 0:27
79. 4 79 - Scarlet Rosefinch - Ciuffolotto Scarlatto 0:15
80. 4 80 - Two-Barred Crossbill - Crociere Fasciato 0:34
81. 4 81 - Crossbill - Crociere 1:04
82. 4 82 - Parrot Crossbill - Crociere delle Pinete 0:38
83. 4 83 - Pine Grossbeak - Ciuffolotto delle Pinete 0:32
84. 4 84 - Bullfinch - Ciuffolotto 0:45
85. 4 85 - Hawfinch - Frosone 0:23
86. 4 86 - Lapland Bunting - Zigolo di Lapponia 0:37
87. 4 87 - Snow Bunting - Zigolo delle Nevi 0:27
88. 4 88 - Yellowhammer - Zigolo Giallo 0:32
89. 4 89 - Cirl Bunting - Zigolo Nero 0:52
90. 4 90 - Rock Bunting - Zigolo Muciatto 0:22
91. 4 91 - Cinereous Bunting - Zigolo Cenerino 0:19
92. 4 92 - Ortolan Bunting - Ortolano 0:50
93. 4 93 - Cretzschmar's Bunting - Ortolano Grigio 0:41
94. 4 94 - Rustic Bunting - Zigolo Boschereccio 0:34
95. 4 95 - Little Bunting - Zigolo Minore 0:29
96. 4 96 - Yellow-Breasted Bunting - Zigolo dal Collare 0:36
97. 4 97 - Reed Bunting - Migliarino di Palude 0:34
98. 4 98 - Black-Headed Bunting - Zigolo Testanera 0:28
99. 4 99 - Corn Bunting - Strillozzo 0:42

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any Jean C. Roché music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.