@ Music Database Archive
Sponsored Resources
John Feith, Bird Song Ear Training Guide: Who Cooks for Poor Sam Peabody?
Audio CD
Disk ID: 748765
Disk length: 60m 10s (95 Tracks)
Original Release Date: 2002
Label: Unknown
View all albums by John Feith...
1. American Bittern & Least Bittern | 0:28 |
2. Brewer's Blackbird & Red-winged Blackbird | 0:54 |
3. Rusty Blackbird & Yellow-headed Blackbird | 0:41 |
4. Eastern Bluebird & Bobolink | 0:50 |
5. Indigo Bunting & Northern Cardinal | 0:55 |
6. Grey Catbird & Yellow-breasted Chat | 0:37 |
7. Black-capped Chickadee & Boreal Chickadee | 0:31 |
8. Greater Prairie Chicken & American Coot | 0:36 |
9. Greater Prairie Chicken & American Coot | 0:44 |
10. Greater Prairie Chicken & American Coot | 0:39 |
11. Greater Prairie Chicken & American Coot | 0:43 |
12. Yellow-billed Cuckoo & Dickcissel | 0:30 |
13. Mourning Dove & Rock Dove | 0:33 |
14. Short-billed Dowitcher & Wood Duck | 0:27 |
15. Bald Eagle & Great Egret | 0:35 |
16. House Finch & Purple Finch | 0:36 |
17. Yellow-shafted Flicker & Acadian Flycatcher | 0:31 |
18. Alder Flycatcher & Great-crested Flycatcher | 0:23 |
19. Least Flycatcher & Olive-sided Flycatcher | 0:24 |
20. Willow Flycatcher & Yellow-bellied Flycatcher | 0:26 |
21. Blue-gray Gnatcatcher & American Goldfinch | 0:40 |
22. Canada Goose & Northern Goshawk | 0:33 |
23. Common Grackle & Pied-billed Grebe | 0:32 |
24. Evening Grosbeak & Rose-breasted Grosbeak | 0:41 |
25. Ruffed Grouse & Ring-billed Gull | 0:54 |
26. Broad-winged Hawk & Red-shouldered Hawk | 0:28 |
27. Red-tailed Hawk & Black-crowned Night Heron | 0:31 |
28. Green Heron & Ruby-throated Hummingbird | 0:22 |
29. Blue Jay & Grey Jay | 0:44 |
30. Dark-eyed Junco & American Kestrel | 0:34 |
31. Killdeer & Eastern Kingbird | 0:43 |
32. Belted Kingfisher & Golden-crowned Kinglet | 0:32 |
33. Ruby-crowned Kinglet & Horned Lark | 0:38 |
34. Common Loon & Mallard | 0:32 |
35. Purple Martin & Eastern Meadowlark | 0:32 |
36. Western Meadowlark & Merlin | 0:29 |
37. Common Moorhen & Red-breasted Nuthatch | 0:31 |
38. White-breasted Nuthatch & Baltimore Oriole | 0:37 |
39. Orchard Oriole & Barred Owl | 0:41 |
40. Eastern Screech Owl & Great-horned Owl | 0:41 |
41. Long-eared Owl & Owl Saw-whet Northern | 0:27 |
42. Eastern Wood Pewee & Ring-necked Pheasant | 0:27 |
43. Eastern Phoebe & Semipalmated Plover | 0:35 |
44. Sora Rail & Virginia Rail | 0:48 |
45. Yellow Rail & Common Raven | 0:48 |
46. American Robin & Baird's Sandpiper | 0:30 |
47. Pectoral Sandpiper & Semipalmated Sandpiper | 0:25 |
48. Spotted Sandpiper & Upland Sandpiper | 0:37 |
49. Yellow-bellied Sapsucker & Pine Siskin | 0:29 |
50. Common Snipe & Sparrow Tree American | 0:32 |
51. Chipping Sparrow & Clay-colored Sparrow | 0:37 |
52. Field Sparrow & Grasshopper Sparrow | 0:53 |
53. Henslow's Sparrow & House Sparrow | 0:22 |
54. Lark Sparrow & Lincoln Sparrow | 0:45 |
55. Savannah Sparrow & Song Sparrow | 0:53 |
56. Swamp Sparrow & Vesper Sparrow | 0:34 |
57. White-throated Sparrow & European Starling | 1:00 |
58. Bank Swallow & Barn Swallow | 0:32 |
59. Northern Rough-winged Swallow & Tree Swallow | 0:34 |
60. Trumpeter Swan & Chimney Swift | 0:34 |
61. Scarlet Tanager & Blue-winged Teal | 0:43 |
62. Black Tern & Caspian Tern | 0:34 |
63. Forster's Tern & Brown Thrasher | 0:49 |
64. Hermit Thrush & Swainson's Thrush | 0:39 |
65. Wood Thrush & Tufted Titmouse | 0:38 |
66. Eastern Towhee & Wild Turkey | 0:34 |
67. Veery & Bell's Vireo | 0:49 |
68. Blue-headed Vireo & Philadelphia Vireo | 0:51 |
69. Red-eyed Vireo & Warbling Vireo | 1:01 |
70. Yellow-throated Vireo & Bay-breasted Warbler | 0:46 |
71. Black and White Warbler & Blackburnian Warbler | 0:47 |
72. Blackpoll Warbler & Black-throated Blue Warbler | 0:39 |
73. Black-throated Green Warbler & Blue-winged Warbler | 0:39 |
74. Canada Warbler & Cape May Warbler | 0:37 |
75. Cerulean Warbler & Chestnut-sided Warbler | 0:39 |
76. Connecticut Warbler & Golden-winged Warbler | 0:45 |
77. Hooded Warbler & Kentucky Warbler | 0:32 |
78. Magnolia Warbler & Mourning Warbler | 0:27 |
79. Nashville Warbler & Ovenbird Warbler | 0:35 |
80. Palm Warbler & Northern Parula | 0:42 |
81. Palm Warbler & Northern Parula | 0:38 |
82. Redstart Warbler & Tennessee Warbler | 0:41 |
83. Wilson's Warbler & Worm-eating Warbler | 0:32 |
84. Yellow Warbler & Common Yellowthroat | 0:34 |
85. Yellow-rumped Warbler & Yellow-throated Warbler | 0:46 |
86. Louisiana Waterthrush & Northern Waterthrush | 0:38 |
87. Bohemian Waxwing & Cedar Waxwing | 0:32 |
88. Whip-poor-will & Willet | 0:39 |
89. American Woodcock & Downy Woodpecker | 0:46 |
90. Hairy Woodpecker & Pileated Woodpecker | 0:51 |
91. Red-bellied Woodpecker & Red-headed Woodpecker | 0:35 |
92. Carolina Wren & House Wren | 0:42 |
93. Marsh Wren & Sedge Wren | 0:41 |
94. Winter Wren & Greater Yellowlegs | 0:30 |
95. Lesser Yellowlegs | 0:09 |
Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.
Albums are mined from the various public resources and can be actually the same but different in the tracks length only. We are keeping all versions now.
Tracks: 95, Disk length: 60m 12s (+0m 2s)
Please note: we do not provide any John Feith music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.