@ Music Database Archive
Sponsored Resources
Kenwood, Low Frequency Test CD
Audio CD
Disk ID: 772162
Disk length: 1h 3m 59s (99 Tracks)
Original Release Date: Unknown
Label: Unknown
View all albums by Kenwood...
1. 1 Khz tone at -20 dB | 2:07 |
2. 1 Khz tone at -20 dB, fades to infinity | 3:56 |
3. Polarity pulses, (3 + and 1 -) | 2:01 |
4. 20 Hz to 20 KHz slow sweep | 1:11 |
5. 20 Hz to 20 KHz fast sweep | 0:20 |
6. Sequential tones 20 KHz to 20 Hz in 2 sweeps | 1:37 |
7. Composite tones | 2:05 |
8. 50 Hz square wave with sweep down to 20 Hz | 2:01 |
9. Low frequency bursts | 1:27 |
10. 10 Hz | 0:31 |
11. 11 Hz | 0:29 |
12. 12 Hz | 0:30 |
13. 13 Hz | 0:30 |
14. 14 Hz | 0:30 |
15. 15 Hz | 0:30 |
16. 16 Hz | 0:30 |
17. 17 Hz | 0:30 |
18. 18 Hz | 0:30 |
19. 19 Hz | 0:30 |
20. 20 Hz | 0:30 |
21. 21 Hz | 0:30 |
22. 22 Hz | 0:30 |
23. 23 Hz | 0:30 |
24. 24 Hz | 0:30 |
25. 25 Hz | 0:30 |
26. 26 Hz | 0:30 |
27. 27 Hz | 0:30 |
28. 28 Hz | 0:29 |
29. 29 Hz | 0:30 |
30. 30 Hz | 0:30 |
31. 31 Hz | 0:30 |
32. 32 Hz | 0:30 |
33. 33 Hz | 0:30 |
34. 34 Hz | 0:30 |
35. 35 Hz | 0:30 |
36. 36 Hz | 0:30 |
37. 37 Hz | 0:30 |
38. 38 Hz | 0:30 |
39. 39 Hz | 0:30 |
40. 40 Hz | 0:30 |
41. 41 Hz | 0:30 |
42. 42 Hz | 0:30 |
43. 43 Hz | 0:29 |
44. 44 Hz | 0:30 |
45. 45 Hz | 0:30 |
46. 46 Hz | 0:30 |
47. 47 Hz | 0:30 |
48. 48 Hz | 0:29 |
49. 49 Hz | 0:30 |
50. 50 Hz | 0:30 |
51. 51 Hz | 0:30 |
52. 52 Hz | 0:30 |
53. 53 Hz | 0:30 |
54. 54 Hz | 0:30 |
55. 55 Hz | 0:30 |
56. 56 Hz | 0:30 |
57. 57 Hz | 0:30 |
58. 58 Hz | 0:30 |
59. 59 Hz | 0:30 |
60. 60 Hz | 0:30 |
61. 61 Hz | 0:30 |
62. 62 Hz | 0:30 |
63. 63 Hz | 0:29 |
64. 64 Hz | 0:30 |
65. 65 Hz | 0:30 |
66. 66 Hz | 0:30 |
67. 67 Hz | 0:30 |
68. 68 Hz | 0:30 |
69. 69 Hz | 0:30 |
70. 70 Hz | 0:30 |
71. 71 Hz | 0:30 |
72. 72 Hz | 0:30 |
73. 73 Hz | 0:30 |
74. 74 Hz | 0:30 |
75. 75 Hz | 0:30 |
76. 76 Hz | 0:30 |
77. 77 Hz | 0:30 |
78. 78 Hz | 0:30 |
79. 79 Hz | 0:30 |
80. 80 Hz | 0:30 |
81. 81 Hz | 0:29 |
82. 82 Hz | 0:30 |
83. 83 Hz | 0:30 |
84. 84 Hz | 0:30 |
85. 85 Hz | 0:30 |
86. 86 Hz | 0:30 |
87. 87 Hz | 0:29 |
88. 88 Hz | 0:30 |
89. 89 Hz | 0:30 |
90. 90 Hz | 0:30 |
91. 91 Hz | 0:29 |
92. 92 Hz | 0:30 |
93. 93 Hz | 0:30 |
94. 94 Hz | 0:30 |
95. 95 Hz | 0:29 |
96. 96 Hz | 0:30 |
97. 97 Hz | 0:30 |
98. 98 Hz | 0:35 |
99. 1 KHz tone at digital zero | 2:36 |
Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.
Please note: we do not provide any Kenwood music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.