@ Music Database Archive
Sponsored Resources
Merseybeats, The Merseybeats
Audio CD
Disk ID: 1320473
Disk length: 41m 4s (18 Tracks)
Original Release Date: 1964
Label: Unknown
View all albums by Merseybeats...
1. Milkman | 1:57 |
2. Hello, Young Lovers | 2:06 |
3. He Will Break Your Heart | 3:04 |
4. Funny Face | 2:25 |
5. Really Mystified | 2:03 |
6. The Girl That I Marry | 2:02 |
7. Fools Like Me | 2:53 |
8. My Heart And I | 1:53 |
9. Bring It On Home To Me | 2:27 |
10. Lavender Blue | 2:05 |
11. Jumping Jonah | 2:14 |
12. Don't Turn Around | 2:18 |
13. It's Love That Really Counts | 2:02 |
14. The Fortune Teller | 2:04 |
15. I Think Of You | 2:31 |
16. Mister Moonlight | 2:05 |
17. Whishin' And Hopin' | 2:35 |
18. Last Night (I Made A Little Girl Cry) | 2:09 |
Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.
Please note: we do not provide any Merseybeats music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.