Sponsored Resources

PROSONUS, Studio Reference Disk CD cover artwork

PROSONUS, Studio Reference Disk

Audio CD

Disk ID: 878245

Disk length: 1h 9m 56s (62 Tracks)

Original Release Date: Unknown

Label: Unknown

View all albums by PROSONUS...

Tracks & Durations

1. Introduction 1:22
2. CAVEAT Header 1:00
3. 1.0KHz Sine Wave 0dB 1:03
4. 10.0kHz Sine Wave 0dB 1:03
5. 100.0 Hz Sine Wave 0dB 1:04
6. 15.525 Hz Sine Wave 0dB 0:34
7. 31.05 Hz Sine Wave 0dB 0:33
8. 50.0 Hz Sine Wave 0dB 1:04
9. 62.5 Hz Sine Wave 0dB 0:33
10. 100.0 Hz Sine Wave 0dB 1:03
11. 125.0 Hz Sine Wave 0dB 0:33
12. 250.0 Hz Sine Wave 0dB 0:33
13. 500.0 Hz Sine Wave 0dB 0:33
14. 700.0 Hz Sine Wave 0dB 1:03
15. 1.0 kHz Sine Wave 0dB 1:03
16. 2.0 kHz Sine Wave 0dB 0:33
17. 4.0 kHz Sine Wave 0dB 0:33
18. 8.0 kHz Sine Wave 0dB 0:33
19. 10.0 kHz Sine Wave 0dB 1:04
20. 12.5 kHz Sine Wave 0dB 0:33
21. 15 kHz Sine Wave 0dB 1:03
22. 16 kHz Sine Wave -dB 1:13
23. 15.525 Hz Sine Wave -10dB 0:34
24. 31.05 Hz Sine Wave -10dB 0:33
25. 50.0 Hz Sine Wave -10dB 1:04
26. 62.5 Hz Sine Wave -10dB 0:33
27. 100.0 Hz Sine Wave -10dB 1:03
28. 125.0 Hz Sine Wave -10dB 0:33
29. 250.0 Hz Sine Wave -10dB 0:33
30. 500.0 Hz Sine Wave -10dB 0:33
31. 700.0 Hz Sine Wave -10dB 1:03
32. 1.0 kHz Sine Wave -10dB 1:03
33. 2.0 kHz Sine Wave -10dB 0:33
34. 4.0 kHz Sine Wave -10dB 0:33
35. 8.0 kHz Sine Wave -10dB 0:33
36. 10.0 kHz Sine Wave -10dB 1:04
37. 12.5 kHz Sine Wave -10dB 0:33
38. 15.0 kHz Sine Wave -10dB 1:03
39. 16.0 kHz Sine Wave -10dB 1:04
40. Sine Wave Sweep, 16 sec. 0:23
41. Sine Wave Sweep, 32 sec. 0:40
42. TEF sweeps: General Purpose 2:01
43. TEF sweeps: Hall Acoustics 2:34
44. White Noise: Full Bandwidth 1:10
45. Pink Noise: Full Bandwidth 1:17
46. Sine Wave Bursts 1:42
47. Pink Noise Bursts - Short 1:41
48. Pink Noise Bursts - Long10:36
49. Impulse Click 0:26
50. A.S.C. Control Room Monitor Test 1:26
51. L.E.D.R.(tm) Test 2:25
52. Speaker Polarity Check 1:03
53. Left-Right Check 0:35
54. A-440 Pitch Reference - Saw 0:25
55. A-442 Pitch Reference - Saw 0:22
56. A-444 Pitch Reference - Saw 0:26
57. A-440 Pitch Reference - Piano 0:12
58. Octave of Pitches - Sawtooth 3:14
59. Ocatve of Pitches - Piano 2:55
60. 88-Note Piano Scale 0:34
61. Piano Music Listening Excerpt 0:45
62. Piano Chord 1:00

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any PROSONUS music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.