Sponsored Resources

The Music Bakery, April 2001 CD cover artwork

The Music Bakery, April 2001

Audio CD

Disk ID: 1510685

Disk length: 1h 11m 59s (78 Tracks)

Original Release Date: 2002

Label: Unknown

View all albums by The Music Bakery...

Tracks & Durations

1. Conquering Hero 3:30 3:33
2. Conquering Hero :60a 1:03
3. Conquering Hero :60b 1:05
4. Conquering Hero :30a 0:39
5. Conquering Hero :30b 0:36
6. Conquering Hero :10 0:13
7. Conquering Hero :07 0:10
8. Conquering Hero :06 0:11
9. Medicine Man 2:38 2:41
10. Medicine Man :60 1:03
11. Medicine Man :30 0:34
12. Medicine Man :20 0:23
13. Medicine Man :16 0:18
14. Medicine Man :07 0:11
15. Top Of The Game (full mix) 2:54 2:57
16. Top Of The Game (full mix) :60 1:04
17. Top Of The Game (full mix) :30 0:34
18. Top Of The Game (full mix) :15 0:19
19. Top Of The Game (underscore) :60 1:04
20. Top Of The Game (underscore) :30 0:34
21. Top Of The Game (underscore) :15 0:19
22. The Mentor 4:08 4:14
23. The Mentor :60 1:08
24. The Mentor :30 0:39
25. The Mentor :15 0:20
26. Urban Acrobat (full mix) 2:30 2:32
27. Urban Acrobat (full mix) :60 1:02
28. Urban Acrobat (full mix) :30 0:31
29. Urban Acrobat (full mix) :15 0:17
30. Urban Acrobat (underscore) :60 1:02
31. Urban Acrobat (underscore) :30 0:31
32. Urban Acrobat (underscore) :15 0:17
33. Roller Coaster 3:54 3:55
34. Roller Coaster :60 1:02
35. Roller Coaster :30 0:32
36. Roller Coaster :15 0:19
37. Slow Dance (full mix) 4:43 4:47
38. Slow Dance (full mix) :60 1:11
39. Slow Dance (full mix) :30 0:37
40. Slow Dance (full mix) :15 0:23
41. Slow Dance (underscore) :60 1:10
42. Slow Dance (underscore) :30 0:36
43. Slow Dance (underscore) :15 0:23
44. City Happy (full mix) 3:10 3:13
45. City Happy (full mix) :60 1:03
46. City Happy (full mix) :30 0:34
47. City Happy (full mix) :15 0:18
48. City Happy (underscore) :60 1:03
49. City Happy (underscore) :30a 0:34
50. City Happy (underscore) :30b 0:33
51. City Happy (underscore) :15a 0:18
52. City Happy (underscore) :15b 0:17
53. Spellbinder 4:20 4:23
54. Spellbinder :60 1:05
55. Spellbinder :30a 0:31
56. Spellbinder :30b 0:32
57. Spellbinder (agitato) :34 0:37
58. Spellbinder (throbbing) :30 0:32
59. Spellbinder (ooo) :30 0:32
60. Spellbinder (waiting) :35 0:38
61. Spellbinder (doom) :31 0:36
62. Spellbinder (shocker #1) :30 0:33
63. Spellbinder (shocker #2) :14 0:17
64. Spellbinder (sig. #1) :04 0:07
65. Spellbinder (sig. #2) :04 0:07
66. Spellbinder (sig. #3) :04 0:09
67. Awards Show (klieg lights) :25a 0:28
68. Awards Show (klieg lights) :25b 0:28
69. Awards Show (hotstuff) :35a 0:37
70. Awards Show (hotstuff) :35b 0:37
71. Awards Show (grand anthem) :28a 0:33
72. Awards Show (grand anthem) :28b 0:32
73. Awards Show (mr. tv) :28a 0:32
74. Awards Show (mr. tv) :28b 0:32
75. Awards Show (military march) :20a 0:24
76. Awards Show (military march) :20b 0:24
77. Awards Show (movie fanfare) :17a 0:21
78. Awards Show (movie fanfare) :17b 0:18

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any The Music Bakery music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.